The Elliots Primary EoN AP.7 was a training glider developed in the UK shortly after World War II. It was a copy / had many
components of the german SG 38 Schulgleiter. Marketed to aeroclubs, the Primary EoN was also adopted in 1948 by the Air
Training Corps of the Royal Air Force (10 pcs in 1950) and by the Combined Cadet Force under the name "Eton".
A total of 80 Primary EoN's were built.
Registration No | Manufacturer | Build No | Registration | Owner | Cancellation | Remarks |
---|---|---|---|---|---|---|
AQQ / BGA580 | EoN | EON-P-003 | 1948 | Shuttleworth Collection Old Warden | ||
FEZ / BGA3214 | EoN | EON-P-013 | 1948 |
The facts of this site about the Slingsby T.38 Grasshopper in UK based of
information collected by Richard Cawsey at http://www.rcawsey.co.uk/.
Der Slingsby Grasshopper TX1 ist eine vom Schulgleiter SG 38 abgewandelte Version, die preiswerter als der parallel gebaute
EoN Eton AP.7 war. Offensichtliche Änderungen sind beispielsweise Form der Querruder und des Höhenleitwerks, die eher mit dem
Zögling verwandt sind. 115 Stück wurden von 1952 bis 1963 gebaut.
Registration No | Manufacturer | Build No | Registration | Owner | Cancellation | Remarks |
---|---|---|---|---|---|---|
WZ753 | Slingsby | 749 | 1952 | Southampton Hall of Aviation | ||
WZ754 | Slingsby | 750 | 1952 | |||
WZ755 / BGA 3481 | Slingsby | 751 | 1952 | Boulton Paul Museum, Wolverhampton | ||
WZ756 | Slingsby | 752 | 1952 | |||
WZ757 | Slingsby | 753 | 1952 | Kirton in Lindsey | ||
WZ758 / PH-885 | Slingsby | 754 | 1952 | Oosterbeek | ||
WZ759 | Slingsby | 755 | 1952 | 10.11.1959 | ||
WZ760 | Slingsby | 756 | 1952 | |||
WZ761 | Slingsby | 757 | 1952 | |||
WZ762 / EI-135 | Slingsby | 758 | 1952 | Gowran Grange, Ireland | ||
WZ763 | Slingsby | 759 | 1952 | 01.11.1974 | ||
WZ764 | Slingsby | 760 | 1952 | |||
WZ765 / BGA 3662 | Slingsby | 761 | 1952 | Luftwaffenmuseum, Berlin as 9-554 | ||
WZ766 | Slingsby | 762 | 1952 | 01.05.1969 | ||
WZ767 | Slingsby | 763 | 1952 | North East Aircraft Museum, Sunderland | ||
WZ768 | Slingsby | 764 | 1952 | Belgium | ||
WZ769 / BGA 4229 | Slingsby | 765 | 1952 | Hilversum, Netherlands | ||
WZ770 | Slingsby | 766 | 1952 | 11.09.1961 | ||
WZ771 | Slingsby | 767 | 1952 | |||
WZ772 | Slingsby | 768 | 1952 | Museum of Army Flying, Middle Wallop | ||
WZ773 | Slingsby | 769 | 1952 | Edinburgh Academy | ||
WZ774 | Slingsby | 770 | 1952 | |||
WZ775 | Slingsby | 771 | 1952 | |||
WZ776 | Slingsby | 772 | 1952 | 23.07.1958 | ||
WZ777 | Slingsby | 773 | 1952 | |||
WZ778 | Slingsby | 774 | 1952 | |||
WZ779 | Slingsby | 775 | 1952 | Germany ? | ||
WZ780 | Slingsby | 776 | 1952 | D-QUAX Cologne-Bonn Airport | ||
WZ781 | Slingsby | 777 | 1952 | |||
WZ782 | Slingsby | 778 | 1952 | |||
WZ783 | Slingsby | 779 | 1952 | |||
WZ784 | Slingsby | 780 | 1952 | Solway Aviation Museum, Carlisle | ||
WZ785 | Slingsby | 781 | 1952 | |||
WZ786 | Slingsby | 782 | 1952 | |||
WZ787 | Slingsby | 783 | 1952 | Florida | ||
WZ788 | Slingsby | 784 | 1952 | 21.5.1953 | ||
WZ789 | Slingsby | 785 | 1952 | |||
WZ790 | Slingsby | 786 | 1952 | 28.4.1955 | ||
WZ791 | Slingsby | 787 | 1952 | RAF Museum, Hendon | ||
WZ792 | Slingsby | 788 | 1952 | Burned 7.10 | ||
WZ793 | Slingsby | 789 | 1952 | Keevil | ||
WZ794 / BGA 3300 | Slingsby | 790 | 1952 | |||
WZ795 / BGA 3488 | Slingsby | 791 | 1952 | Lemelerveld, Netherlands | ||
WZ796 | Slingsby | 792 | 1952 | |||
WZ797 / BGA 3359 | Slingsby | 793 | 1953 | Upwood | ||
WZ798 | Slingsby | 794 | 1953 | Hullavington | ||
WZ814 | Slingsby | 795 | 1953 | 24.04.1963 | ||
WZ815 | Slingsby | 796 | 1953 | 29.03.1954 | ||
WZ816 / BGA 3979 | Slingsby | 797 | 1953 | Malta Aviation Museum, Ta'Qali | ||
WZ817 | Slingsby | 798 | 1953 | Lovettsville, VA, USA | ||
WZ818 / BGA 4361 | Slingsby | 799 | 1953 | Nympsfield | ||
WZ819 / BGA 3498 | Slingsby | 800 | 1953 | Halton | ||
WZ820 | Slingsby | 801 | 1953 | Shoreham | ||
WZ821 | Slingsby | 802 | 1953 | 26.04.1971 | ||
WZ822 | Slingsby | 803 | 1953 | AeroVenture, Doncaster | ||
WZ823 | Slingsby | 804 | 1953 | 21.06.1953 | ||
WZ824 | Slingsby | 805 | 1953 | Strathaven | ||
WZ825 | Slingsby | 806 | 1953 | RAF Museum, Cosford (Stored) | ||
WZ826 | Slingsby | 807 | 1953 | |||
WZ827 | Slingsby | 808 | 1953 | |||
WZ828 / BGA 4421 | Slingsby | 809 | 1953 | Hullavington | ||
WZ829 | Slingsby | 810 | 1953 | RAF Museum, Cosford (Stored) | ||
WZ830 | Slingsby | 811 | 1953 | |||
WZ831 | Slingsby | 812 | 1953 | Nympsfield | ||
WZ832 | Slingsby | 813 | 1953 | 26.07.1975 | ||
XA225 | Slingsby | 858 | Lasham | |||
XA226 | Slingsby | 859 | Norfolk & Suffolk Aviation Museum, Flixton | |||
XA227 | Slingsby | 860 | ||||
XA228 | Slingsby | 861 | Museum of Flight, East Fortune | |||
XA229 / BGA 3379 | Slingsby | 862 | Burn | |||
XA230 / BGA 4098 | Slingsby | 863 | Henlow | |||
XA231 / 8888M | Slingsby | 864 | RAF Manston History Museum | |||
XA232 | Slingsby | 865 | 26.11.1971 | |||
XA233 | Slingsby | 866 | ||||
XA234 | Slingsby | 867 | 13.11.1973 | |||
XA235 | Slingsby | 868 | 21.03.1963 | |||
XA236 | Slingsby | 869 | ||||
XA237 | Slingsby | 870 | National Soaring Museum, Elmira, New York | |||
XA238 | Slingsby | 871 | 17.10.1961 | |||
XA239 | Slingsby | 872 | Newark | |||
XA240 / BGA 4556 | Slingsby | 873 | Portmoak | |||
XA241 | Slingsby | 874 | Shuttleworth Collection, Old Warden | |||
XA242 | Slingsby | 875 | ||||
XA243 / 8886M | Slingsby | 876 | Gransden Lodge | |||
XA244 | Slingsby | 877 | Brentor | |||
XK788 | Slingsby | 1034 | Burned 7.10 | |||
XK789 | Slingsby | 1035 | Midland Air Museum, Coventry | |||
XK790 | Slingsby | 1036 | Husbands Bosworth | |||
XK791 | Slingsby | 1037 | ||||
XK819 | Slingsby | 1038 | Rufforth | |||
XK820 | Slingsby | 1039 | ||||
XK821 | Slingsby | 1040 | 25.10.1961 | |||
XK822 / BGA 5745 | Slingsby | 1041 | West Sussex | |||
XK823 | Slingsby | 1042 | 27.10.1972 | |||
XK824 | Slingsby | 1043 | Deutsches Museum, Oberschleissheim | |||
XP454 | Slingsby | 1253 | Wellingborough | |||
XP455 / BGA 3143 | Slingsby | 1254 | ||||
XP456 | Slingsby | 1255 | 23.04.1968 | |||
XP457 | Slingsby | 1256 | 03.05.1962 | |||
XP458 | Slingsby | 1257 | City of Norwich Aviation Museum | |||
XP459 | Slingsby | 1258 | ||||
XP460 | Slingsby | 1259 | 29.01.1963 | |||
XP461 | Slingsby | 1260 | 29.04.1976 | |||
XP462 | Slingsby | 1261 | ||||
XP463 / BGA 4372 | Slingsby | 1262 | Lasham Gliding Society | |||
XP464 / BGA 3439 | Slingsby | 1263 | Belgium | |||
XP487 | Slingsby | 1264 | Netherlands | |||
XP488 | Slingsby | 1265 | Keevil | |||
XP489 | Slingsby | 1266 | ||||
XP490 / BGA 4552 | Slingsby | 1267 | Watton | |||
XP491 | Slingsby | 1268 | 15.10.1969 | |||
XP492 / BGA 3480 | Slingsby | 1269 | Dorset GC, Gallows Hill | |||
XP493 | Slingsby | 1270 | Aston Down | |||
XP494 | Slingsby | 1271 | Rattlesden | |||
XP495 | Slingsby | 1272 | 23.1.1978 | |||
? / BGA 3364 | Slingsby | ? | ||||
? / BGA 3741 | Slingsby | ? | Dunstable | |||
? / BGA 3875 | Slingsby | ? | Rufforth | |||
? / BGA 4640 | Slingsby | ? |
[1] Richard Cawsey at http://www.rcawsey.co.uk/